Premium Belgium Non VBV Bins List 2026
Welcome to our in-depth analysis of the Belgium Non VBV BINs List 2026. This list is a goldmine for carders due to the country’s swift transition to digital payments and the escalating prominence of card transactions.
The increasing popularity of card payments in Belgium enables carders to seamlessly blend in with the general population. This trend underscores a broader shift toward cashless payment systems, offering carders ample chances to exploit vulnerabilities in the digital payment infrastructure.
In this post, we will explore the significance of Non-VBV BINs in Belgium, the potential risks and rewards for carders, and the strategies employed to exploit these opportunities. Get ready for an insightful journey into the world of carding and digital payments in this emerging market.
Buyccfullz Team
At Buyccfullz.com, we are a team of experienced carders dedicated to offering reliable, tested carding guides. The majority of us began carding a decade ago and are still counting, and we have developed our abilities in a variety of carding techniques over the years. From beginners to seasoned pros, we’re here to help you master the art of carding.
Non-VBV BINs are an essential component of Belgium’s financial and e-commerce sectors. These BINs (Bank Identification Numbers), which represent card types that do not use Visa’s 3DS (Verified by Visa) for authentication, facilitate faster transactions by skipping additional security steps like entering a password or OTP. While this promotes convenience, it is also an opportunity for carders due to heightened fraud vulnerabilities.
Belgium has witnessed rapid growth in digital transactions. By 2023, the country recorded approximately 154.1 billion euros in card payments, reflecting a significant surge in transaction volumes. The number of card payments made with Belgian-issued cards reached a staggering 3.59 billion transactions. This growing reliance on card-based payments illustrates why understanding Non-VBV BINs is increasingly critical for merchants, payment processors, and carders alike.
Belgium Non VBV BINs List
Below, we’ll provide a detailed table of Belgium’s Non-VBV BINs.
| BIN | Brand | Type | Subtype | Issuer | Avg Available Balance ($) |
|---|---|---|---|---|---|
| 552620 | MASTERCARD | CREDIT | BUSINESS | EUROPAY BELGIUM S.C.R.L. | $2,800 |
| 552614 | MASTERCARD | CREDIT | BUSINESS | EUROPAY BELGIUM S.C.R.L. | $2,800 |
| 552041 | MASTERCARD | CREDIT | GOLD | ING BELGIUM | $1,800 |
| 549557 | MASTERCARD | CREDIT | GOLD | BNP PARIBAS FORTIS | $1,800 |
| 549556 | MASTERCARD | DEBIT | PREPAID BUSINESS NON US | BELFIUS BANK N.V. / BELFIUS BANQUE S.A. | $550 |
| 547836 | MASTERCARD | CREDIT | BUSINESS | EUROPAY BELGIUM S.C.R.L. | $2,800 |
| 547835 | MASTERCARD | CREDIT | BUSINESS | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) | $2,800 |
| 547833 | MASTERCARD | CREDIT | BUSINESS | BNP PARIBAS FORTIS | $2,800 |
| 547750 | MASTERCARD | CREDIT | BUSINESS | BELFIUS BANK N.V. / BELFIUS BANQUE S.A. | $2,800 |
| 547685 | MASTERCARD | CREDIT | BUSINESS | EUROPAY BELGIUM S.C.R.L. | $2,800 |
| 519376 | MASTERCARD | CREDIT | STANDARD | EUROPAY BELGIUM S.C.R.L. | $500 |
| 519367 | MASTERCARD | CREDIT | STANDARD | EUROPAY BELGIUM S.C.R.L. | $500 |
| 517651 | MASTERCARD | CREDIT | PLATINUM | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) | $2,400 |
| 513463 | MASTERCARD | CREDIT | BUSINESS | BELFIUS BANK N.V. / BELFIUS BANQUE S.A. | $2,800 |
| 512715 | MASTERCARD | CREDIT | GOLD | INTERNATIONAL CARD SERVICES BV | $1,800 |
| 512593 | MASTERCARD | CREDIT | STANDARD | EUROPAY BELGIUM S.C.R.L. | $500 |
| 511865 | MASTERCARD | DEBIT | PREPAID | WIRECARD CARD SOLUTIONS, LTD. | $550 |
| 491832 | VISA | CREDIT | GOLD | CITIBANK | $1,800 |
| 490933 | VISA | CREDIT | GOLD | CITIBANK | $1,800 |
| 490932 | VISA | CREDIT | CLASSIC | CITIBANK | $500 |
| 671159 | MAESTRO | DEBIT | STANDARD | SANTANDER CONSUMER FINANCE BENELUX B.V. | $500 |
| 558799 | MASTERCARD | CREDIT | CORPORATE | EUROPAY BELGIUM S.C.R.L. | $2,900 |
| 558783 | MASTERCARD | CREDIT | CORPORATE | EUROPAY BELGIUM S.C.R.L. | $2,900 |
| 558761 | MASTERCARD | CREDIT | CORPORATE | EUROPAY BELGIUM S.C.R.L. | $2,900 |
| 558743 | MASTERCARD | CREDIT | STANDARD | EUROPAY BELGIUM S.C.R.L. | $500 |
| 558742 | MASTERCARD | CREDIT | CORPORATE | EUROPAY BELGIUM S.C.R.L. | $2,900 |
| 558737 | MASTERCARD | CREDIT | CORPORATE | EUROPAY BELGIUM S.C.R.L. | $2,900 |
| 558728 | MASTERCARD | CREDIT | CORPORATE | EUROPAY BELGIUM S.C.R.L. | $2,900 |
| 549728 | MASTERCARD | DEBIT | PREPAID | MASTERCARD EUROPE | $550 |
| 549688 | MASTERCARD | CREDIT | GOLD | BNP PARIBAS FORTIS | $1,800 |
| 549526 | MASTERCARD | CREDIT | STANDARD | BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) | $500 |
| 548800 | MASTERCARD | CREDIT | STANDARD | BNP PARIBAS FORTIS | $500 |
| 547841 | MASTERCARD | CREDIT | BUSINESS | EUROPAY BELGIUM S.C.R.L. | $2,800 |
| 547838 | MASTERCARD | CREDIT | BUSINESS | EUROPAY BELGIUM S.C.R.L. | $2,800 |
| 547837 | MASTERCARD | CREDIT | BUSINESS | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) | $2,800 |
| 547549 | MASTERCARD | CREDIT | BUSINESS | EUROPAY BELGIUM S.C.R.L. | $2,800 |
| 547539 | MASTERCARD | CREDIT | BUSINESS | EUROPAY BELGIUM S.C.R.L. | $2,800 |
| 547033 | MASTERCARD | CREDIT | STANDARD | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) | $500 |
| 547027 | MASTERCARD | CREDIT | GOLD | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) | $1,800 |
| 546899 | MASTERCARD | CREDIT | WORLD | BEOBANK NV/SA | $13,000 |
| 546898 | MASTERCARD | CREDIT | WORLD/CORPORATE | BEOBANK NV/SA | $13,000 |
| 544124 | MASTERCARD | CREDIT | GOLD | EUROPAY BELGIUM S.C.R.L. | $1,800 |
| 544060 | MASTERCARD | CREDIT | GOLD | EUROPAY BELGIUM S.C.R.L. | $1,800 |
| 544056 | MASTERCARD | CREDIT | GOLD | BELFIUS BANK N.V. / BELFIUS BANQUE S.A. | $1,800 |
| 544050 | MASTERCARD | CREDIT | GOLD | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) | $1,800 |
| 544043 | MASTERCARD | CREDIT | GOLD | EUROPAY BELGIUM S.C.R.L. | $1,800 |
| 536496 | MASTERCARD | DEBIT | PREPAID RELOADABLE | KBC BANKVERZEKERINGSHOLDING (KBC BANK N.V.) | $550 |
| 534616 | MASTERCARD | CREDIT | GOLD | ARGENTA SPAARBANK | $1,800 |
| 533810 | MASTERCARD | DEBIT | PREPAID | EUROPAY BELGIUM S.C.R.L. | $550 |
| 531208 | MASTERCARD | CREDIT | WORLD | EUROPAY BELGIUM S.C.R.L. | $13,000 |
The Belgium Non VBV BINs List 2026 is a lucrative source for carders as a result of Belgium’s swift transition to digital payments and the escalating prominence of card transactions. The growing popularity of card payments in the country enables carders to seamlessly blend in with the general population. This trend underscores a broader shift towards cashless payment systems, offering carders ample chances to exploit vulnerabilities in the digital payment infrastructure.
The list offers carders a comprehensive database of Belgian banks and financial institutions that have not implemented strong customer authentication (SCA) measures, as required by the European Union’s Revised Payment Services Directive (PSD2). This means that transactions made using these institutions’ cards can be carried out without the need for additional verification, making them prime targets for carding activities.
Contactless payments, which can be completed in mere seconds (see our NFC carding methods), are particularly attractive to carders due to their speed and convenience. As more consumers prioritize speed and convenience at the checkout counter, businesses that haven’t embraced these solutions stand to lose critical ground to competitors. This creates opportunities for carders to carry out large-scale carding operations using contactless cards.
In conclusion, the Belgium Non VBV BINs List 2026 is a valuable resource for carders due to the country’s rapid shift towards digital payments and the increasing dominance of card transactions. The list provides carders with a comprehensive database of Belgian banks and financial institutions that have not implemented SCA measures, making them prime targets for carding activities. As the trend towards cashless payment systems continues to grow, carders will have even more opportunities to exploit weaknesses in the digital payment infrastructure and make significant financial gains.


