Exclusive, High-Performance Finland Non VBV BINs List 2026
The Finland Non VBV BINs List was meticulously compiled through extensive testing conducted by our team. This process ensured reliable insights into their functionality and applicability within various carding methods, highlighting their role in Finland’s evolving digital payment landscape.
Buyccfullz Team
At Buyccfullz.com, we are a team of experienced carders dedicated to offering reliable, tested carding guides. The majority of us began carding a decade ago and are still counting, and we have developed our abilities in a variety of carding techniques over the years. From beginners to seasoned pros, we’re here to help you master the art of carding.
Finland Non VBV BINs List
| BIN | Brand | Type | Subtype | Issuer | Avg Available Balance ($) |
|---|---|---|---|---|---|
| 535329 | MASTERCARD | CREDIT | STANDARD | OP CARD COMPANY PLC | $500 |
| 535328 | MASTERCARD | CREDIT | STANDARD | OP-KOTIPANKKI OYJ | $500 |
| 535244 | MASTERCARD | DEBIT | PREPAID | TRANSACT PAYMENTS, LTD. | $550 |
| 525762 | MASTERCARD | CREDIT | GOLD | ALANDSBANKEN ABP | $1,800 |
| 525761 | MASTERCARD | CREDIT | GOLD | ALANDSBANKEN ABP | $1,800 |
| 525755 | MASTERCARD | CREDIT | STANDARD | AKTIA FINANS AB | $500 |
| 525713 | MASTERCARD | CREDIT | GOLD | SEB KORT BANK AB (HELSINKI BRANCH) | $1,700 |
| 524342 | MASTERCARD | DEBIT | PLATINUM | NORDEA BANK AB (PUBL) | $2,300 |
| 523682 | MASTERCARD | DEBIT | PREPAID | IDT FINANCIAL SERVICES, LTD. | $550 |
| 522841 | MASTERCARD | CREDIT | STANDARD | NORDEA BANK AB (PUBL) | $500 |
| 522580 | MASTERCARD | CREDIT | GOLD | NORDEA BANK AB (PUBL) | $1,800 |
| 522275 | MASTERCARD | CREDIT | CORPORATE | NORDEA BANK AB (PUBL) | $2,800 |
| 522229 | MASTERCARD | CREDIT | WORLD | SEB KORT BANK AB (HELSINKI BRANCH) | $12,000 |
| 52514 | MASTERCARD | CREDIT | CORPORATE | NORDEA BANK AB (PUBL) | $2,700 |
| 552170 | MASTERCARD | CREDIT | PLATINUM | DANSKE BANK OYJ | $2,400 |
| 552153 | MASTERCARD | CREDIT | PLATINUM | NORDEA BANK AB (PUBL) | $2,300 |
| 555043 | MASTERCARD | CREDIT | PURCHASING | SEB KORT BANK AB (HELSINKI BRANCH) | |
| 554977 | MASTERCARD | CREDIT | STANDARD | NORDEA BANK AB (PUBL) | $500 |
| 552754 | MASTERCARD | CREDIT | CORPORATE | SEB KORT BANK AB (HELSINKI BRANCH) | $2,900 |
| 552514 | MASTERCARD | CREDIT | CORPORATE | NORDEA BANK AB (PUBL) | $2,800 |
| 543073 | MASTERCARD | CREDIT | STANDARD | NORDEA BANK AB (PUBL) | $500 |
| 543065 | MASTERCARD | CREDIT | STANDARD | NORDEA BANK AB (PUBL) | $500 |
| 543034 | MASTERCARD | CREDIT | STANDARD | NORDEA BANK AB (PUBL) | $500 |
| 543014 | MASTERCARD | CREDIT | GOLD | DANSKE BANK OYJ | $1,600 |
| 543012 | MASTERCARD | CREDIT | STANDARD | DANSKE BANK OYJ | $500 |
| 542986 | MASTERCARD | CREDIT | STANDARD | HANDELSBANKEN FINANCE PLC | $500 |
| 525442 | MASTERCARD | CREDIT | STANDARD | SVENSKA HANDELSBANKEN AB | $500 |
| 524828 | MASTERCARD | CREDIT | STANDARD | DANSKE BANK OYJ | $500 |
| 524824 | MASTERCARD | DEBIT | BUSINESS | DANSKE BANK OYJ | $2,800 |
| 524378 | MASTERCARD | CREDIT | STANDARD | AKTIA FINANS AB | $500 |
| 524361 | MASTERCARD | CREDIT | STANDARD | AKTIA FINANS AB | $500 |
| 521587 | MASTERCARD | CREDIT | STANDARD | AKTIA FINANS AB | $500 |
| 521037 | MASTERCARD | CREDIT | WORLD | DANSKE BANK OYJ | $13,000 |
| 492029 | VISA | DEBIT | CLASSIC | NORDEA BANK FINLAND PLC | $500 |
| 492028 | VISA | DEBIT | CLASSIC | SVENSKA HANDELSBANKEN AB (PUBL) | $500 |
| 492026 | VISA | DEBIT | GOLD | NORDEA BANK FINLAND PLC | $1,800 |
| 492025 | VISA | DEBIT | BUSINESS | POHJOLA BANK PLC | $2,700 |
| 492021 | VISA | DEBIT | BUSINESS | NORDEA BANK FINLAND PLC | $2,800 |
| 476680 | VISA | CREDIT | PLATINUM | AKTIA BANK | $2,400 |
| 476679 | VISA | CREDIT | GOLD | AKTIA BANK | $1,800 |
| 476678 | VISA | CREDIT | GOLD | AKTIA SAVINGS BANK | $1,800 |
| 475168 | VISA | DEBIT | BUSINESS | POP PANKKILIITTO OSUUSKUNTA | $2,700 |
| 475167 | VISA | DEBIT | BUSINESS | SAASTOPANKKILIITTO RY | $2,800 |
| 475166 | VISA | DEBIT | BUSINESS | AKTIA SAASTOPANKII OY | $2,600 |
| 432278 | VISA | DEBIT | GOLD | POHJOLA BANK PLC | $1,800 |
| 432277 | VISA | DEBIT | CLASSIC | POHJOLA BANK PLC | $500 |
| 432276 | VISA | DEBIT | GOLD | LUOTTOKUNTA OY | $1,800 |
| 432275 | VISA | DEBIT | CLASSIC | LUOTTOKUNTA OY | $500 |
| 432274 | VISA | DEBIT | GOLD | LUOTTOKUNTA OY | $1,800 |
| 432273 | VISA | DEBIT | CLASSIC | LUOTTOKUNTA OY | $500 |
| 432272 | VISA | DEBIT | GOLD | LUOTTOKUNTA OY | $1,800 |
| 374801 | AMERICAN EXPRESS | CREDIT | PERSONAL/GOLD | AESEL – FINLAND CONSUMER REVOLVE | $1,800 |
| 374800 | AMERICAN EXPRESS | CREDIT | PERSONAL CHARGE | AESEL – FINLAND CONSUMER REVOLVE | $1653 |
The Finland Non VBV BINs List 2026 is an essential resource for carders due to the country’s rapid shift towards digital payments. The increasing volume of card transactions and the growing preference for cashless payment systems present numerous opportunities for those involved in carding activities.
The list provides carders with a comprehensive guide to non-VBV (Verified by Visa) bins, which are essentially merchant accounts that do not require additional authentication during the transaction process. This makes it easier for carders to perform fraudulent activities, such as carding and cloning, without being detected by the bank’s fraud prevention systems.
Carding Fraud in Finland by the Numbers
The scale of attempted digital fraud in Finland has grown exponentially in recent years. Here’s a brief look at the numbers from 2026 compared to 2023:
| Year | Attempted Fraud (€) | Fraud Stopped (€) | Losses (€) |
|---|---|---|---|
| 2023 | €76.9 million | €32.8 million | €44.1 million |
| 2025 | €107.2 million | €71.3 million | €73.9 million |
Get Secret Tips Directly on Telegram
Not everything can be posted on our website, so join us on Telegram for exclusive updates and insider buyccfullz.com delivered straight to you!
Despite banks successfully reversing or stopping a record €71.3 million in fraudulent transactions in 2026 , Finns still lost €73.9 million to scams. Phishing scams, in particular, surged by 161%, making it the most prevalent type of fraud.
Why the Finland Non VBV BINs List is so attractive
The following factors make the Finland Non VBV BINs List 2026 particularly attractive for carders:
- High volume of card transactions: The growing number of card-based payments in Finland provides a vast pool of potential targets for carders. This increased volume also means that banks are processing a higher number of transactions, making it more challenging for them to detect and prevent fraud.
- Lack of VBV authentication: Non-VBV bins do not require additional authentication during the transaction process, making it easier for carders to perform fraudulent activities without being detected. This lack of security measures provides carders with a significant advantage in their criminal endeavors.
- Ongoing digitization of retail and services: The increasing adoption of digital payment solutions by businesses in Belgium has created fertile ground for carding activities. Carders can exploit the convenience and speed of digital transactions to carry out their fraudulent activities undetected.
- Pandemic-induced shift toward cashless payments: The pandemic has accelerated the adoption of card payments as both consumers and merchants prioritize hygiene and reduced cash handling. This shift towards cashless payments has further increased the number of potential targets for carders.


